City page · Texas
Austin, Texas tap water
Austin, Texas is associated with 248 active community water system(s) in EPA SDWIS data (systems may serve multiple places or buy/sell water). The largest listed system by population served is CITY OF AUSTIN WATER & WASTEWATER (1,115,323 people). Across those systems, this directory currently indexes 100 health-based violation record(s) in recent years. Private wells are not regulated like public systems and are not covered here.
Counties seen in EPA geo data: Bandera, Bastrop, Bexar, Bosque, Brazoria, Burnet, Chambers, Cherokee, Collin, Comal, Denton, El Paso, Erath, Fort Bend, Grayson, Harris, Hays, Henderson, Hill, Hood, Hunt, Jefferson, Johnson, Kendall, Kerr, Lampasas, Liberty, Live Oak, Llano, Marion, Matagorda, Mclennan, Mitchell, Montgomery, Palo Pinto, Parker, Polk, San Jacinto, Smith, Tarrant, Travis, Trinity, Tyler, Val Verde, Van Zandt, Washington, Williamson, Wilson, Wise, Wood
Primary municipal water system
Texas EPA geographic extracts in this data quarter list county service areas, not city served. We feature the main City of Austin (or closest municipal) system first. Nearby MUDs and districts are listed separately below. Use your water bill/CCR to identify your exact PWSID.
| Utility | PWSID | Population | Primary source | Recent viol. indexed | Health-based |
|---|---|---|---|---|---|
| CITY OF AUSTIN WATER & WASTEWATERPrimary | TX2270001 | 1,115,323 | Surface water (lakes/rivers) | 2 | 1 |
Other water systems in the area — 247 nearby MUD/district/other systems (showing top 40 by population)
These systems are associated with Austin by name/record-city heuristics or serve nearby districts. They are sorted by population served.
| Utility | PWSID | Population | Primary source | Recent viol. indexed | Health-based |
|---|---|---|---|---|---|
| TRAVIS COUNTY WCID 17 | TX2270027 | 45,165 | Surface water (lakes/rivers) | 2 | 0 |
| PASEO DEL ESTE MUD 1 | TX0710186 | 36,773 | Purchased surface water | 5 | 0 |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | TX2270235 | 35,664 | Surface water (lakes/rivers) | 5 | 1 |
| WINDERMERE COMMUNITY | TX2270161 | 21,231 | Purchased surface water | 0 | 0 |
| WELLS BRANCH MUD 1 | TX2270227 | 18,015 | Purchased surface water | 1 | 0 |
| SONTERRA MUD | TX2460157 | 16,614 | Purchased surface water | 4 | 0 |
| NORTHTOWN MUD | TX2270264 | 11,520 | Purchased surface water | 1 | 0 |
| NORTH AUSTIN MUD 1 | TX2270226 | 11,133 | Purchased surface water | 1 | 0 |
| AUSTINS COLONY | TX2270255 | 9,987 | Groundwater (wells) | 0 | 0 |
| OLD EGYPT SUBDIVISION | TX1700666 | 8,442 | Groundwater (wells) | 0 | 0 |
| WILLIAMSON COUNTY WSID 3 | TX2460152 | 8,265 | Purchased groundwater | 1 | 0 |
| GRAY UTILITY SERVICE | TX0360005 | 8,004 | Groundwater (wells) | 1 | 0 |
| PLUM CREEK | TX1050028 | 7,065 | Purchased surface water | 1 | 0 |
| PINE TRAILS UTILITY | TX1010535 | 6,969 | Purchased surface water | 1 | 0 |
| TRAVIS COUNTY MUD 4 | TX2270325 | 6,816 | Surface water (lakes/rivers) | 4 | 0 |
| INGRAM WATER SUPPLY | TX1330011 | 5,955 | Groundwater (wells) | 2 | 0 |
| TRAVIS COUNTY WCID 18 | TX2270083 | 5,733 | Surface water (lakes/rivers) | 1 | 0 |
| OAK TRAIL SHORES | TX1110004 | 5,676 | Surface water (lakes/rivers) | 28 | 8 |
| COTTONWOOD CREEK MUD 1 | TX2270355 | 5,082 | Purchased groundwater | 3 | 0 |
| LAZY NINE MUD 1B | TX2270417 | 4,669 | Purchased surface water | 6 | 1 |
| TANGLEWOOD ON TEXOMA | TX0910052 | 4,341 | Purchased surface water | 0 | 0 |
| SHADY HOLLOW MUD | TX2270229 | 4,269 | Purchased surface water | 1 | 0 |
| WILLIAMSON COUNTY MUD 11 | TX2460159 | 4,248 | Purchased surface water | 1 | 0 |
| CAROLYNN ESTATES | TX1070106 | 3,906 | Surface water (lakes/rivers) | 7 | 3 |
| DECKER HILLS | TX1700386 | 3,780 | Groundwater (wells) | 6 | 0 |
| BRITTMOORE UTILITY | TX1011014 | 3,732 | Groundwater (wells) | 1 | 0 |
| LOMA VISTA WATER SYSTEM | TX1330041 | 3,720 | Groundwater (wells) | 2 | 0 |
| CANYON CREEK ADDITION | TX1110070 | 3,687 | Purchased surface water | 2 | 0 |
| WOODLAND OAKS SUBDIVISION | TX1700648 | 3,666 | Groundwater (wells) | 2 | 0 |
| LAKE MEDINA SHORES | TX0100037 | 3,660 | Groundwater (wells) | 2 | 0 |
| LOMETA REGIONAL WATER | TX1410002 | 3,609 | Surface water (lakes/rivers) | 26 | 15 |
| METROPLEX HOMESTEADS WATER SUPPLY | TX1260074 | 3,588 | Groundwater (wells) | 2 | 0 |
| WILLIAMSON COUNTY MUD 10 | TX2460145 | 3,513 | Purchased surface water | 1 | 0 |
| WILBARGER CREEK MUD 1 | TX2270380 | 3,459 | Purchased groundwater | 1 | 0 |
| CHEROKEE SHORES WATER SUPPLY | TX1070206 | 3,402 | Surface water (lakes/rivers) | 6 | 3 |
| HAYS COUNTY WCID 2 | TX1050148 | 3,381 | Purchased surface water | 0 | 0 |
| TRAVIS COUNTY MUD 14 | TX2270353 | 3,333 | Purchased groundwater | 0 | 0 |
| TRAVIS COUNTY MUD 2 | TX2270241 | 3,294 | Purchased groundwater | 1 | 0 |
| NORTHEAST WASHINGTON COUNTY | TX2390043 | 3,219 | Groundwater (wells) | 1 | 0 |
| PALOMA LAKE MUD 1 | TX2460164 | 3,111 | Purchased surface water | 1 | 0 |
FAQs for Austin
Who provides tap water in Austin, TX?
The primary municipal system highlighted here is CITY OF AUSTIN WATER & WASTEWATER (PWSID TX2270001). Austin may also have nearby MUDs, districts, or supply corporations; your bill or CCR names the system that serves your address.
How do I read health-based violations?
Health-based violations involve MCL, MRDL, or treatment technique issues. A past violation does not automatically mean current water is unsafe—check status, dates, and your utility’s public notices/CCR.
What about apartments or purchased water?
Some systems buy water from wholesalers. Your retail utility is still responsible for delivering finished water and issuing the CCR for customers.
Where can I get official documents?
Search your utility name + “Consumer Confidence Report”, check Texas Commission on Environmental Quality (TCEQ) drinking water resources, and use EPA’s ECHO detailed facility report links on each utility page.
EPA & data citations
- EPA ECHO SDWA Data Downloads — data dictionary & summary
- County geography from
SDWA_GEOGRAPHIC_AREAS.csv; city pages use municipal-name heuristics (Texas city-served fields are sparse) - Active community systems from
SDWA_PUB_WATER_SYSTEMS.csv - See also: Methodology